A structured evidence-based overview
Key points | Details |
---|---|
Definition | Creatine is a compound made from three amino-acids (arginine, glycine, methionine). About 95% is stored in skeletal muscle; the rest is in the brain and other tissues [1]. |
How it works | Inside muscle and brain cells, creatine + phosphate → phosphocreatine, a “rapid-reload” battery that turns spent ADP back into ATP during short, intense efforts [2]. |
Natural supply | ≈1–2 g is produced daily by the liver, kidneys & pancreas. Omnivorous diets add another ≈1–2 g from red meat, poultry, fish [3]. Plant foods provide almost none. |
Why aging adults care | Muscle creatine stores & energy capacity decline with age, inactivity, or low-meat diets → less strength, slower recovery, cognitive fatigue [4]. Re-saturating stores can blunt or reverse parts of this decline. |
Side-effect | Cause & tips |
---|---|
Transient weight gain | Water drawn into muscle; not fat. Spread dose, stay hydrated. |
GI upset / loose stool | Usually from single >10 g doses. Split into 2-3 servings or skip loading phase. |
Muscle cramps (rare) | Often dehydration-related; increase fluid & electrolytes. |
Breakdown by GOAL ▶️ AGE ▶️ SOURCE
Goal | Age 35–60 yr | Age > 60 yr | Supplements (3–5 g/day) | Dietary creatine (½–1 lb meat) |
---|---|---|---|---|
Healthy-aging (overall vitality) | Preserves lean body mass as metabolism slows. | Slows sarcopenia; better chair-rise, gait speed. | Clinically proven ↑ lean mass, ↑ strength; easier to reach effective dose. | Supports baseline stores but rarely enough for therapeutic effect alone. |
Muscle-strength & size | Extra reps/sets, faster gym progress. | 10–20% ↑ in upper/lower-body strength with resistance training. | >30 RCTs show larger strength & hypertrophy gains vs. training alone [7]. | Helpful but large meat intake may be impractical (cost, chewing, cholesterol). |
Cognitive function | Emerging evidence for better working-memory under stress or sleep-debt. | Improved recall, attention & processing speed after 2–6 wk [8]. | Raises brain phosphocreatine more reliably than food; vegetarians show biggest gains. | Fish & meat give some creatine plus ω-3 / B-vitamins, supporting brain health synergistically. |
Additional benefits under investigation: improved bone-density when paired with resistance exercise [9]; better glucose control in type-2 diabetes with training [10]; reduced inflammation markers [11].
Time on creatine | Typical observations* |
---|---|
Week 1 | +1–3 lb body-mass (water); slight boost in high-effort tasks. |
Weeks 2–4 | ↑ gym performance, easier stair-climbing; some users report sharper short-term memory. |
Months 3–6 | Measurable ↑ lean mass, 10–25% ↑ strength vs. baseline (with training); improved functional tests (chair-stand, gait speed); modest cognitive gains sustained. |
*Individual response varies; vegetarians & low-meat eaters see the greatest jump.
✅ Do | ❌ Don’t |
---|---|
Take 3–5 g micronized creatine monohydrate daily. | Exceed 20 g/day or dry-scoop powders. |
Drink an extra glass of water with each dose. | Ignore hydration, especially in hot weather. |
Pair with progressive resistance exercise for best muscle/bone results. | Expect large benefits without any physical activity. |
Use third-party-tested brands (e.g., Creapure® seal). | Buy “proprietary blends” with undisclosed doses. |
Consult your physician if you have kidney, liver, or severe psychiatric conditions. | Combine with high-dose stimulants/ephedrine. |
This guide is for informational purposes only and does not replace personalized medical advice. Always consult a qualified healthcare professional before starting any new supplement, especially if you have pre-existing health conditions or take prescription medications.